Families — Josephs

Given names Surname Age Given names Surname Age Marriage Place Last change
33 25 167 0 Wednesday, September 10, 2014 8:23 PM
128 0 Thursday, September 11, 2014 1:45 AM
29 21 207 0 Wednesday, September 10, 2014 3:52 PM
29 23 106 0 Sunday, September 14, 2014 12:41 AM
26 22 204 3 Wednesday, September 10, 2014 4:18 PM
40 42 184 0 Wednesday, September 10, 2014 4:02 PM
33 27 162 0 Wednesday, September 10, 2014 7:05 PM
53 57 133 0 Wednesday, September 10, 2014 8:06 PM
26 29 133 6 Thursday, September 11, 2014 11:59 PM
24 163 0 Wednesday, September 10, 2014 5:03 PM
no 1 Never
29 27 136 5 Sunday, September 14, 2014 12:38 AM
30 28 167 5 Friday, September 12, 2014 12:26 AM
21 28 198 6 Wednesday, September 10, 2014 8:08 PM
yes 5 Wednesday, September 10, 2014 4:31 PM
36 35 124 0 Thursday, September 11, 2014 1:30 AM
44 116 1 Thursday, September 11, 2014 1:32 AM
no 4 Never
26 23 109 0 Sunday, September 14, 2014 12:37 AM
39 40 146 0 Wednesday, September 10, 2014 4:53 PM
30 32 134 0 Friday, September 12, 2014 1:02 AM
35 34 100 0 Sunday, September 14, 2014 12:29 AM