Individuals — Haamel

Given names Surname Sosa Birth Place Death Age Place Last change
201 0 Sunday, April 26, 2015 9:52 PM
2 Never
234 1 158 76 Sunday, August 17, 2014 8:15 PM
0 Never
146 0 77 68 Saturday, May 30, 2015 7:00 PM
120 1 Sunday, May 31, 2015 8:24 PM
227 0 170 57 Sunday, August 17, 2014 8:42 PM
129 0 Monday, April 27, 2015 3:27 PM
446 2 383 63 Sunday, August 17, 2014 7:56 PM
3 Never
1 Never
197 0 Sunday, April 26, 2015 9:53 PM
181 0 111 70 Sunday, April 26, 2015 10:17 PM
133 0 133 0 Monday, April 27, 2015 3:30 PM
135 1 51 84 Monday, August 25, 2014 3:42 AM
221 0 Sunday, August 17, 2014 8:24 PM
383 1 302 81 Sunday, August 17, 2014 7:59 PM
423 1 352 71 Sunday, August 17, 2014 7:57 PM
357 1 308 49 Sunday, August 17, 2014 8:02 PM
230 0 197 32 Sunday, August 17, 2014 8:28 PM
192 0 128 63 Sunday, April 26, 2015 10:15 PM
1 363 Sunday, August 17, 2014 7:55 PM
0 Never
0 Never
0 Never
224 0 190 34 Sunday, August 17, 2014 8:26 PM
148 0 Sunday, May 31, 2015 3:01 AM
117 0 26 91 Sunday, May 31, 2015 2:44 PM
130 0 130 0 Monday, April 27, 2015 3:28 PM
115 1 Sunday, May 31, 2015 4:00 AM
103 2 55 48 Sunday, May 31, 2015 7:33 PM
178 8 108 70 Monday, April 27, 2015 4:02 PM
230 5 179 50 Monday, April 27, 2015 2:01 AM
2 Never
0 Never
3 Never
0 Never
144 4 80 64 Sunday, May 31, 2015 9:00 PM
203 3 174 29 Monday, April 27, 2015 3:48 AM
424 1 Sunday, August 17, 2014 7:56 PM
121 0 Sunday, May 31, 2015 8:56 PM
137 0 Monday, April 27, 2015 3:31 PM