Individuals — Josephs

Given names Surname Sosa Birth Place Death Age Place Last change
219 0 202 16 Wednesday, September 10, 2014 4:32 PM
193 0 127 66 Wednesday, September 10, 2014 8:23 PM
0 Thursday, September 11, 2014 1:42 AM
229 0 169 60 Wednesday, September 10, 2014 3:53 PM
130 0 Sunday, September 14, 2014 12:39 AM
123 0 Saturday, September 13, 2014 6:46 PM
115 0 114 0 Thursday, September 11, 2014 1:33 AM
227 3 163 64 Wednesday, September 10, 2014 4:03 PM
190 0 109 80 Wednesday, September 10, 2014 8:07 PM
163 6 95 68 Friday, September 12, 2014 12:25 AM
188 0 Wednesday, September 10, 2014 5:01 PM
0 210 Wednesday, September 10, 2014 3:55 PM
128 1 34 94 Sunday, September 14, 2014 12:45 AM
166 5 Friday, September 12, 2014 1:05 AM
198 5 Thursday, September 11, 2014 1:10 AM
220 6 147 72 Wednesday, September 10, 2014 4:34 PM
255 5 199 56 Wednesday, September 10, 2014 10:40 AM
160 1 100 59 Thursday, September 11, 2014 1:32 AM
4 Never
133 0 Sunday, September 14, 2014 12:30 AM
186 0 128 57 Wednesday, September 10, 2014 4:54 PM
165 0 Friday, September 12, 2014 1:03 AM
135 0 Sunday, September 14, 2014 12:25 AM
196 0 187 8 Wednesday, September 10, 2014 5:06 PM