Privé

Title
Privé
Abbreviation
Privé
Last change
February 4, 201421:48:00
Author of last change: cwfpost
Given names Surname Sosa Birth Place Death Age Place Last change
2 4 Saturday, October 31, 2020 3:48 PM
93 3 21 71 Tuesday, August 6, 2019 3:13 PM
125 3 64 61 Sunday, October 3, 2021 12:26 PM
96 4 11 85 Monday, April 21, 2014 5:09 PM
130 4 57 72 Sunday, April 19, 2020 1:01 PM
99 4 19 80 Friday, June 4, 2021 11:47 AM
78 1 50 28 Wednesday, April 23, 2014 10:14 PM
152 6 87 65 Wednesday, June 10, 2015 10:07 PM
132 3 82 49 Monday, November 5, 2018 11:04 PM
109 7 43 66 Saturday, October 2, 2021 12:37 PM
118 4 25 92 Sunday, April 12, 2015 4:54 PM
108 4 24 84 Sunday, April 12, 2015 4:34 PM
131 4 103 28 Thursday, June 18, 2020 4:23 PM
123 1 71 51 Tuesday, April 14, 2015 3:25 PM
122 2 47 74 Tuesday, April 14, 2015 3:18 PM
119 3 35 84 Sunday, April 12, 2015 6:59 PM
248 8 171 77 Friday, June 12, 2015 2:53 PM
162 3 Tuesday, May 17, 2022 11:27 PM
208 5 160 48 Tuesday, June 9, 2015 4:46 PM
205 10 121 84 Wednesday, June 10, 2015 5:38 PM
155 1 Thursday, June 18, 2020 4:46 PM
310 4 260 49 Saturday, May 23, 2015 2:28 PM
191 8 133 58 Monday, May 25, 2015 8:03 PM
159 0 Monday, May 25, 2015 9:31 PM
159 0 Monday, May 25, 2015 9:33 PM
164 8 102 61 Monday, May 25, 2015 9:40 PM
124 0 Monday, May 25, 2015 9:49 PM
169 5 111 58 Tuesday, June 9, 2015 9:44 PM
108 4 20 88 Sunday, December 10, 2017 12:48 PM
128 0 69 58 Wednesday, June 10, 2015 5:10 PM
96 0 11 85 Monday, April 27, 2020 9:17 AM
129 1 78 51 Sunday, April 26, 2020 3:55 PM
136 2 Monday, October 28, 2019 4:07 PM
128 0 37 91 Tuesday, February 9, 2016 11:48 AM
124 4 Wednesday, May 27, 2020 6:05 PM
121 0 59 62 Wednesday, May 27, 2020 6:12 PM
113 3 43 69 Tuesday, November 22, 2016 12:13 AM
110 3 51 59 Saturday, September 29, 2018 11:03 AM
132 0 87 45 Wednesday, May 27, 2020 6:15 PM
68 0 29 38 Sunday, February 20, 2022 9:36 AM
120 1 28 92 Tuesday, May 6, 2014 10:10 PM
122 1 34 87 Sunday, January 25, 2015 2:01 AM
93 4 8 85 Saturday, March 24, 2018 11:15 PM
98 1 14 83 Thursday, February 11, 2021 8:33 AM
98 1 41 57 Saturday, May 10, 2014 2:29 PM
158 7 106 52 Thursday, February 14, 2019 10:55 PM
159 7 76 83 Saturday, September 11, 2021 11:22 AM
190 1 151 39 Monday, September 13, 2021 12:29 AM
194 1 128 66 Thursday, February 14, 2019 10:46 PM
0 28 Monday, May 7, 2018 9:52 PM
0 Monday, May 7, 2018 9:52 PM
128 3 45 83 Sunday, November 6, 2016 1:53 AM
123 3 34 88 Friday, February 24, 2017 5:26 PM
112 1 45 66 Sunday, November 6, 2016 3:02 AM
112 1 40 71 Tuesday, May 20, 2014 12:48 PM
118 2 37 81 Friday, February 24, 2017 5:35 PM
116 2 66 50 Sunday, May 18, 2014 4:50 PM
110 3 38 71 Saturday, October 2, 2021 11:41 AM
111 3 29 81 Saturday, October 2, 2021 11:42 AM
97 0 15 82 Sunday, May 18, 2014 4:52 PM
96 0 13 82 Tuesday, May 20, 2014 9:53 AM
129 0 37 91 Thursday, February 7, 2019 2:57 PM
85 6 11 74 Saturday, June 14, 2014 12:52 PM
173 9 130 42 Friday, May 2, 2014 3:48 PM
174 10 126 47 Friday, May 2, 2014 3:51 PM
148 0 Saturday, April 19, 2014 3:05 AM
153 0 73 80 Saturday, March 29, 2014 2:49 PM
202 1 Wednesday, April 2, 2014 1:58 AM
90 4 5 84 Sunday, August 13, 2017 11:44 AM
89 4 19 69 Saturday, April 19, 2014 1:27 AM
86 3 8 77 Saturday, November 16, 2019 5:21 PM
118 3 37 80 Wednesday, February 25, 2015 4:54 PM
115 3 28 86 Wednesday, February 25, 2015 4:54 PM
81 2 6 75 Sunday, February 19, 2023 12:23 PM
99 2 11 87 Tuesday, July 8, 2014 11:05 AM
135 5 56 79 Sunday, August 21, 2016 5:04 PM
231 9 Friday, May 9, 2014 5:51 PM
128 3 41 86 Saturday, November 5, 2016 1:49 PM
97 2 32 65 Saturday, November 5, 2016 1:15 PM
121 3 48 73 Sunday, August 17, 2014 12:24 PM
198 1 Sunday, April 6, 2014 3:39 PM
204 0 Sunday, April 6, 2014 3:17 AM
192 0 Sunday, April 6, 2014 3:16 AM
195 0 Friday, May 9, 2014 5:51 PM
199 0 Sunday, April 6, 2014 3:13 AM
207 1 Monday, April 7, 2014 1:56 AM
196 0 Sunday, April 6, 2014 3:14 AM
190 0 Sunday, April 6, 2014 3:12 AM
187 0 Sunday, April 6, 2014 3:17 AM
127 5 38 88 Wednesday, August 19, 2015 1:43 PM
259 1 Sunday, April 6, 2014 6:09 PM
1 Sunday, April 6, 2014 6:11 PM
208 1 155 52 Monday, April 7, 2014 1:57 AM
186 0 Monday, April 7, 2014 8:23 PM
109 3 25 84 Wednesday, February 11, 2015 9:28 AM
100 3 26 74 Wednesday, February 11, 2015 9:39 AM
101 7 35 65 Monday, May 7, 2018 9:47 PM
98 8 24 74 Tuesday, April 21, 2015 11:04 AM
115 5 Tuesday, July 8, 2014 9:22 AM
112 5 35 76 Wednesday, June 24, 2015 4:38 PM
120 4 38 81 Tuesday, September 9, 2014 1:29 AM
107 4 38 68 Sunday, July 16, 2017 1:36 AM
78 2 4 73 Tuesday, June 1, 2021 8:41 AM
78 1 Wednesday, October 1, 2014 9:59 AM
124 3 Friday, February 24, 2017 5:23 PM
52 0 3 49 Saturday, November 16, 2019 10:59 AM
175 4 Wednesday, November 26, 2014 8:28 PM
144 1 75 68 Tuesday, October 21, 2014 1:49 AM
98 0 9 88 Friday, October 28, 2016 8:05 AM
78 0 6 72 Saturday, November 16, 2019 5:28 PM
80 0 27 53 Saturday, November 16, 2019 5:26 PM
117 9 44 72 Tuesday, November 29, 2022 8:09 PM
104 9 7 96 Friday, November 25, 2022 8:10 PM
86 0 21 64 Friday, November 25, 2022 8:10 PM
82 0 11 71 Friday, November 25, 2022 8:11 PM
120 0 69 50 Sunday, July 17, 2022 7:48 AM
73 0 1 71 Tuesday, December 6, 2022 7:53 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
19 20 153 9 Friday, May 2, 2014 3:56 PM
25 23 208 9 Monday, April 7, 2014 7:13 PM
21 177 1 Sunday, April 6, 2014 3:27 AM
25 20 103 0 Sunday, August 17, 2014 12:50 PM
39 25 206 0 Monday, April 7, 2014 7:20 PM
25 25 182 1 Monday, April 7, 2014 8:23 PM
28 22 210 0 Monday, April 7, 2014 7:17 PM
47 39 192 0 Monday, April 7, 2014 7:22 PM
64 27 203 0 Monday, April 7, 2014 7:39 PM
28 22 144 7 Monday, June 17, 2019 8:25 AM
24 18 108 0 Wednesday, May 27, 2020 6:06 PM
26 29 164 1 Monday, September 13, 2021 12:20 AM
Media objects
Media Title Individuals Families Sources Last change
Carolina Put (bron: Dhr. H. Altena) Carolina Put (bron: Dhr. H. Altena) 1 0 0 Tuesday, July 8, 2014 12:17 AM
Sources
Title Individuals Families Media objects Sources Last change