Standesamt

Title
Standesamt
Abbreviation
Standesamt
Last change
February 5, 201400:07:21
Author of last change: cwfpost
Given names Surname Sosa Birth Place Death Age Place Last change
152 9 65 87 Thursday, February 14, 2019 10:31 PM
75 3 7 68 Friday, November 10, 2017 7:00 AM
146 9 75 70 Thursday, September 16, 2021 8:10 AM
125 3 64 61 Sunday, October 3, 2021 12:26 PM
130 4 57 72 Sunday, April 19, 2020 1:01 PM
155 8 87 68 Sunday, March 14, 2021 1:09 PM
154 8 69 84 Thursday, February 14, 2019 11:05 PM
184 6 118 66 Sunday, May 3, 2020 3:00 PM
108 2 22 85 Sunday, April 19, 2020 12:56 PM
2 Saturday, May 10, 2014 1:04 PM
102 3 51 51 Friday, February 24, 2017 5:27 PM
137 1 78 59 Saturday, November 5, 2016 11:33 AM
122 4 22 99 Thursday, March 30, 2017 9:43 AM
112 1 79 32 Monday, September 14, 2015 11:42 PM
182 3 123 59 Monday, December 26, 2016 3:49 AM
170 2 120 49 Saturday, December 3, 2016 7:30 PM
136 0 132 3 Friday, May 2, 2014 3:54 PM
134 0 133 0 Friday, May 2, 2014 3:55 PM
132 0 131 0 Friday, May 2, 2014 3:57 PM
158 0 158 0 Sunday, May 3, 2020 3:33 PM
150 0 149 1 Sunday, May 3, 2020 3:34 PM
173 0 107 65 Monday, October 17, 2016 12:42 AM
175 0 116 58 Tuesday, October 18, 2016 9:51 PM
193 0 125 68 Monday, October 17, 2016 12:10 AM
143 0 Saturday, December 3, 2016 7:25 PM
189 0 Wednesday, December 7, 2016 2:55 PM
196 0 Wednesday, December 7, 2016 2:53 PM
201 0 Wednesday, December 7, 2016 3:11 PM
128 0 Saturday, January 14, 2017 4:38 PM
108 2 58 49 Friday, December 26, 2014 2:52 AM
194 8 Saturday, March 20, 2021 11:14 AM
81 2 26 54 Thursday, August 7, 2014 2:19 PM
98 1 14 83 Thursday, February 11, 2021 8:33 AM
158 7 106 52 Thursday, February 14, 2019 10:55 PM
159 7 76 83 Saturday, September 11, 2021 11:22 AM
134 7 80 54 Sunday, September 12, 2021 11:56 PM
131 5 82 49 Saturday, May 10, 2014 8:40 PM
95 0 28 67 Friday, February 24, 2017 5:18 PM
99 0 Friday, February 24, 2017 5:18 PM
126 1 47 78 Sunday, November 6, 2016 1:51 AM
128 3 45 83 Sunday, November 6, 2016 1:53 AM
123 3 34 88 Friday, February 24, 2017 5:26 PM
156 8 72 83 Friday, February 24, 2017 5:32 PM
150 8 62 88 Sunday, November 6, 2016 1:43 AM
130 1 35 95 Friday, February 24, 2017 5:33 PM
104 2 20 84 Tuesday, May 13, 2014 4:30 PM
111 1 45 66 Sunday, November 6, 2016 3:02 AM
114 1 80 33 Saturday, July 18, 2015 12:01 PM
87 3 15 71 Friday, February 24, 2017 5:30 PM
48 0 20 27 Sunday, November 6, 2016 3:09 AM
107 1 37 70 Friday, February 24, 2017 5:25 PM
118 2 37 81 Friday, February 24, 2017 5:35 PM
116 2 66 50 Sunday, May 18, 2014 4:50 PM
122 1 53 68 Friday, February 24, 2017 5:30 PM
94 1 39 54 Sunday, November 6, 2016 2:53 AM
110 3 38 71 Saturday, October 2, 2021 11:41 AM
98 1 24 74 Sunday, November 6, 2016 3:14 AM
102 0 80 21 Friday, May 16, 2014 4:59 PM
120 2 81 39 Sunday, September 12, 2021 3:18 PM
97 0 15 82 Sunday, May 18, 2014 4:52 PM
96 0 13 82 Tuesday, May 20, 2014 9:53 AM
115 1 35 80 Saturday, September 12, 2015 2:37 PM
150 6 77 73 Wednesday, February 11, 2015 9:05 AM
173 9 130 42 Friday, May 2, 2014 3:48 PM
143 0 62 81 Saturday, March 29, 2014 2:09 PM
147 2 Saturday, March 29, 2014 2:09 PM
148 0 Saturday, April 19, 2014 3:05 AM
151 0 Saturday, March 29, 2014 2:09 PM
153 0 73 80 Saturday, March 29, 2014 2:49 PM
81 2 6 75 Sunday, February 19, 2023 12:23 PM
109 3 25 84 Wednesday, February 11, 2015 9:28 AM
101 7 35 65 Monday, May 7, 2018 9:47 PM
106 2 37 68 Thursday, September 16, 2021 8:13 AM
118 2 32 86 Saturday, January 14, 2017 4:03 PM
150 4 95 55 Wednesday, February 15, 2017 11:07 PM
126 0 Tuesday, November 4, 2014 12:48 AM
121 0 121 0 Tuesday, November 4, 2014 1:04 AM
100 2 53 47 Monday, April 17, 2017 12:16 PM
123 0 122 0 Monday, July 29, 2019 5:23 PM
128 0 107 20 Sunday, April 10, 2022 12:41 PM
0 Saturday, May 23, 2020 12:54 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
39 45 129 1 Friday, May 2, 2014 3:52 PM
24 18 81 2 Wednesday, February 22, 2017 5:08 PM
24 28 101 3 Saturday, May 10, 2014 6:35 PM
27 21 192 7 Thursday, February 21, 2019 12:07 AM
29 22 123 9 Tuesday, May 6, 2014 7:39 PM
27 28 146 0 Monday, October 17, 2016 12:34 AM
28 29 143 0 Monday, October 17, 2016 12:39 AM
27 198 1 Saturday, December 10, 2016 1:22 AM
23 74 0 Saturday, May 10, 2014 1:40 PM
23 24 135 7 Friday, February 24, 2017 5:28 PM
25 19 130 8 Friday, February 24, 2017 5:32 PM
26 87 1 Wednesday, May 14, 2014 9:36 AM
21 100 1 Thursday, May 15, 2014 1:47 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change