Ahnenpaß

Title
Ahnenpaß
Abbreviation
Ahnenpaß
Author
Duitsland
Last change
January 6, 201913:59:37
Author of last change: c.post
Given names Surname Sosa Birth Place Death Age Place Last change
152 9 65 87 Thursday, February 14, 2019 10:31 PM
146 9 75 70 Thursday, September 16, 2021 8:10 AM
155 8 87 68 Sunday, March 14, 2021 1:09 PM
179 2 106 73 Tuesday, February 21, 2017 2:57 PM
232 13 152 80 Thursday, February 14, 2019 10:27 PM
109 2 78 31 Tuesday, April 18, 2023 3:09 PM
108 2 58 49 Friday, December 26, 2014 2:52 AM
116 2 22 93 Friday, August 22, 2014 6:35 PM
117 1 Friday, August 22, 2014 6:40 PM
194 8 Saturday, March 20, 2021 11:14 AM
183 1 Saturday, September 11, 2021 11:19 AM
181 1 Saturday, September 11, 2021 11:24 AM
106 2 37 68 Thursday, September 16, 2021 8:13 AM
191 4 114 77 Thursday, February 9, 2017 5:46 PM
181 3 103 77 Sunday, September 18, 2022 1:09 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
24 18 81 2 Wednesday, February 22, 2017 5:08 PM
26 24 129 8 Monday, July 29, 2019 1:19 PM
24 22 159 1 Saturday, September 11, 2021 11:20 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change